| Salman Khan | Domestic Box Office | Overseas | |||
| Superhit / Blockbuster | Hit | Average | Flop | International Hit | |
| Commercial Filmometer | |||||
| Maine Pyar Kiya | Maine Pyar Kiya | ||||
| Baaghi | |||||
| Patthar Ke Phool | |||||
| Sanam Bewafa | |||||
| Kurbaan | Andaaz Apna Apna | Nishchay | |||
| Saajan | Love | Suryavanshi | |||
| Hum Aapke Hain Kaun | Ek Ladka Ek Ladki | Jaagruti | Hum Aapke Hai Kaun | ||
| Dil Tera Ashiq | |||||
| Karan Arjun | Chandramukhi | Karan Arjun | |||
| Bandhan | Khamoshi | ||||
| Jaanam Samjho Karo | |||||
| Jeet | Judwaa | Auzaar | |||
| Pyar Kiya To Darna Kya | Jab Pyar Kisi Se Hota Hain | Chaand Ka Tukda | |||
| Hum Saath Saath Hain | Dulhan Hum Le Jayenge | Sangdil Sanam | |||
| Biwi No. 1 | Veergati | ||||
| Hum Dil De Chuke Sanam | Hum Tumhare Hain Sanam | Majhdaar | Hum Dil De Chuke Sanam | ||
| Har Dil Jo Pyar Karega | Chori Chori Chupke Chupke | Chal Mere Bhai | |||
| Tere Naam | Garv | Hello Brother | |||
| Tum Ko Na Bhool Payenge | |||||
| Kahin Pyar Na Ho Jaaye | |||||
| Maine Pyar Kyon Kiya | Lucky | ||||
| Mujhse Shaadi Karogi | Jaan-E-Mann | ||||
| No Entry | Baabul | ||||
| Partner | Salaam E Ishq | ||||
| Marigold | |||||
| God Tussi Great Ho | |||||
| Dil Ne Jise Apna Kaha | |||||
| Wanted | Main Aur Mrs Khanna | ||||
| London Dreams | |||||
| Dabangg | Veer | Dabangg | |||
| Ready | Kyon Ki | Ready | |||
| Bodyguard | Yuvraaj | Bodyguard | |||
| Ek Tha Tiger | Ek Tha Tiger | ||||
| Dabangg 2 | Dabangg 2 | ||||
| Jai Ho | |||||
| Kick | Kick | ||||
| Summary – Salman | 17 | 9 | 11 | 28 | 10 |
| Total Releases: | 71 | ||||
| Super Hit/Blockbuster | 17 | ||||
| Hit | 9 | ||||
| Average | 11 | ||||
| Flop | 28 | ||||
| Overseas Hit from above | 10 | ||||
Saturday, 3 January 2015
Salman Khan Box Office Analysis(Block Busters,Hits,Average,Flop)
Labels:
BoxOffice
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment